Supported Engines
If you have not decided which SERP engine to use yet, start here. This page shows the engines that are currently available, how much control each one exposes, and where to jump for the full documentation.
Use this page to:
- shortlist engines by name and source website
- compare parameter counts and required input at a glance
- jump into the engine page that best matches your use case
| Engine | Scraper | Website | Parameters | Required Fields | Page |
|---|---|---|---|---|---|
| Google Search | google_search | 19 | q | Open page | |
| Duckduckgo Search | duckduckgo_search | DuckDuckGo | 5 | q | Open page |
| Google Play Search | google_play_search | Google Play | 5 | q | Open page |
| Bing Search | bing_search | Bing | 6 | q | Open page |
| Yahoo Search | yahoo_search | Yahoo | 10 | q | Open page |
| Google Map Search | google_map | 6 | q | Open page | |
| Google News Search | google_news | 3 | q | Open page | |
| Google Video Search | google_video | 14 | q | Open page | |
| Google Trends Autocomplete | google_trends_autocomplete | 2 | q | Open page | |
| Google Autocomplete Search | google_autocomplete | 4 | q | Open page | |
| Bing News Search | bing_news | Bing | 8 | q | Open page |
| Bing Images Search | bing_images | Bing | 13 | q | Open page |
| Google Patents Search | google_patents_search | 3 | q | Open page | |
| Google Images Search | google_images | 25 | q | Open page | |
| Bing Videos Search | bing_videos | Bing | 9 | q | Open page |
| Google Lens Search | google_lens | 5 | url | Open page |
